Yii Advanced Filters Demo
Filter Grid
You can test the advanced filters extension using the grid below.
Click here for filter suggestions.
Enter aa into the Symbol field. Now try "aa".
Enter /[0-9]/ into the Name field.
Enter 100 to 200 into the Price field.
Enter med systems into the Name field.
Enter plc | ltd into the Name field.
Enter systems into the Name field.
Now try systems & ! adobe.
Enter < 2 into the Dividend Yield field.
Now try < 2 | "".
Enter 1.2 into the Dividend Yield field.
Now try =1.2.
Enter \& into the Name field to search for names
containing the & character.
Displaying 331-340 of 496 results.
| Symbol | Name | Price | Dividend Yield | Earnings / Share |
|---|---|---|---|---|
| EW | Edwards Lifesciences | 129.71 | 7.154 | |
| ETR | Entergy Corp | 82.72 | 3.97 | 5.393 |
| ETN | Eaton Corp Plc | 69.41 | 2.82 | 3.530 |
| ETFC | E Trade Financial | 23.86 | 1.050 | |
| ESV | ENSCO Plc | 31.07 | 9.54 | -0.435 |
| ESS | Essex Property Trust | 202.03 | 2.47 | 2.153 |
| ESRX | Express Scripts Holding | 84.58 | 2.487 | |
| EQT | EQT Corp | 87.13 | 0.14 | 3.382 |
| EQR | Equity Residential | 70.29 | 3.02 | 1.443 |
| EOG | EOG Resources | 90.75 | 0.55 | 5.570 |
Data provided by GitHub datasets and originally sourced from the S&P 500 website.
Quick Guide
| Text | |
|---|---|
| word1 word2 | All words |
| "search term" | Exact |
| #search term# | Substring |
| /regex/ | RegEx |
| Numeric | |
| n1 to n2 | Between |
| < n1 | Less than |
| <= n1 | or equal |
| > n1 | Greater |
| >= n1 | or equal |
| = n1 | Equal |
| Modifiers | |
| ! filter | Invert |
| filter1 | filter2 | Or |
| filter1 & filter2 | And |
\.