Yii Advanced Filters Demo
Filter Grid
You can test the advanced filters extension using the grid below.
Click here for filter suggestions.
Enter aa into the Symbol field. Now try "aa".
Enter /[0-9]/ into the Name field.
Enter 100 to 200 into the Price field.
Enter med systems into the Name field.
Enter plc | ltd into the Name field.
Enter systems into the Name field.
Now try systems & ! adobe.
Enter < 2 into the Dividend Yield field.
Now try < 2 | "".
Enter 1.2 into the Dividend Yield field.
Now try =1.2.
Enter \& into the Name field to search for names
containing the & character.
Displaying 171-180 of 496 results.
| Symbol | Name | Price | Dividend Yield | Earnings / Share |
|---|---|---|---|---|
| EXC | Exelon Corp | 35.59 | 3.47 | 2.440 |
| EXPE | Expedia | 91.35 | 0.74 | 3.182 |
| EXPD | Expeditors International,Wash | 45.56 | 1.41 | 1.798 |
| ESRX | Express Scripts Holding | 84.58 | 2.487 | |
| XOM | Exxon Mobil | 93.82 | 2.86 | 7.949 |
| FFIV | F5 Networks | 133.26 | 4.090 | |
| FB | Facebook Cl | 76.36 | 1.077 | |
| FDO | Family Dollar Stores | 79.78 | 1.49 | 2.490 |
| FAST | Fastenal Co | 47.26 | 2.14 | 1.600 |
| FDX | FedEx Corp | 182.03 | 0.39 | 7.310 |
Data provided by GitHub datasets and originally sourced from the S&P 500 website.
Quick Guide
| Text | |
|---|---|
| word1 word2 | All words |
| "search term" | Exact |
| #search term# | Substring |
| /regex/ | RegEx |
| Numeric | |
| n1 to n2 | Between |
| < n1 | Less than |
| <= n1 | or equal |
| > n1 | Greater |
| >= n1 | or equal |
| = n1 | Equal |
| Modifiers | |
| ! filter | Invert |
| filter1 | filter2 | Or |
| filter1 & filter2 | And |
\.